| Vehicle Information | Sunday, November 21, 2021 |
| 11:13:08 PM |
| Customer ID | Make | Model | Color | Model Year | Odometer | Transmission | VIN |
| 1 | | Honda | CBR600 | Brown | 2000 | 207179 | Manual | JH2PC35182M301725 |
| 2 | | Kia | Soul | White | 2011 | 58678 | Manual | KNDJT2A20A7070470 |
| 3 | | Dodge | Grand Caravan | Black | 1999 | 247998 | Manual | 2B4GP24B3VR159414 |
| 4 | | GMC | Safari | Grey | 1992 | 235608 | Automatic | 1GKEM19Z0N0019645 |
| 5 | | Hyundai | Elantra | Brown | 2012 | 38196 | Manual | KMHDH4AE1CU327575 |
| 6 | | Hyundai | Santa Fe | White | 2004 | 59855 | Manual | KMHSB81DX5U971960 |
| 7 | | Kia | Spectra | Green | 2001 | 105549 | Manual | KNAFB121335300314 |
| 8 | | GMC | Sierra | Purple | 1998 | 229483 | Manual | 1GDJC34J7VE502137 |
| 9 | | Cadillac | Escalade | Black | 2000 | 173908 | Manual | 1GYEC63T05R202470 |
| 10 | | Saab | 9-3 | Brown | 2000 | 52189 | Automatic | YS3DD58H8Y2041353 |
| 11 | | Ford | F250 | Brown | 1999 | 213617 | Automatic | 1FTNF20FXXEL49049 |
| 12 | | Hyundai | Scoupe | Grey | 1992 | 208571 | Automatic | KMHVE21J9MU015052 |
| 13 | | Land Rover | Discovery | Red | 1995 | 228570 | Automatic | SALJY1280TA702929 |
| 14 | | Volkswagen | Jetta TDI | Yellow | 1998 | 64673 | Manual | 3VWRF81H9WM128832 |
| 15 | | Volkswagen | Eurovan MV | Purple | 1993 | 174874 | Manual | WV2MC0701PH018244 |
| 16 | | Ford | Explorer | Silver | 2003 | 95716 | Automatic | 1FMDU63W52UD17675 |
| 17 | | Audi | A3 | Green | 2008 | 238868 | Automatic | WAUKD68P090013908 |
| 18 | | Chrysler | Cirrus | Brown | 1997 | 87537 | Manual | 3C3E256H7VT500908 |
| 19 | | Chrysler | PT Cruiser | White | 2004 | 198291 | Manual | 3C4F258B15T521813 |
| 20 | | GMC | Sierra 1500 | Blue | 1999 | 85139 | Automatic | 1GKEK13R5XR902248 |
| 21 | | Toyota | Camry | Blue | 2004 | 229457 | Manual | 4T1BE32K54U874767 |
| 22 | | Toyota | Camry | Brown | 2002 | 113038 | Manual | 4T1BE32K22U599050 |
| 23 | | Land Rover | Green | 1991 | 120226 | Manual | SALLDVAF8KA924015 |
| 24 | | Toyota | Corolla | Green | 2006 | 189157 | Manual | JTDBR32E160094973 |
| 25 | | Ford | F250 | Grey | 1990 | 170795 | Manual | 2FTHF25H0KCA43454 |
| 26 | | Subaru | Outback | Grey | 2003 | 86043 | Manual | 4S3BH675237601556 |
| 27 | | BMW | 323 | Yellow | 2010 | 83703 | Manual | WBAPG7C50BA699988 |
| 28 | | GMC | Savana | Blue | 2000 | 247062 | Automatic | 1GKFG65M611199155 |
| 29 | | Ford | F350 | Yellow | 1994 | 24234 | Automatic | 2FDKF38G0RCA08062 |
| 30 | | Ford | Taurus | Black | 2003 | 153424 | Automatic | 1FAHP56S23A234827 |
| 31 | | Mitsubishi | Endeavor | Black | 2000 | 82675 | Manual | 4A4MM31S04E102486 |
| 32 | | Mercury | Grand Marquis | Purple | 2011 | 191256 | Automatic | 2MEBM7FV2BX615614 |
| Page 1 of 4 |